Assessor’s Parcel Number | 65046110 |
Days on Market | 5 |
Last Modified | May 1st at 10:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $410.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1982 |
HOA Dues | $185.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | See Remarks |
Fireplace | Master Retreat |
Floorspace | 2,900 sq. ft. |
Floor | Wood |
Heating | See Remarks |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.6198 |
Fence | Block |
Lot Size | 27,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Stone |
Pool Features | Community Pool |
Roofing | Concrete |
Spa Features | No Permits |
View | Hills |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
California Preparatory Academy Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bridgette Yates at Realty One Group Inc.